<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elemental LEDucation</title>
	<atom:link href="http://www.elementalled.com/leducation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementalled.com/leducation</link>
	<description>LED education</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>OLEDs to Overtake Incandescent Bulbs in Warm, White Light</title>
		<link>http://www.elementalled.com/leducation/blog/innovative-technology/oleds-to-overtake-incandescent-bulbs-in-warm-white-light/</link>
		<comments>http://www.elementalled.com/leducation/blog/innovative-technology/oleds-to-overtake-incandescent-bulbs-in-warm-white-light/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:35:25 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Recent Blog Posts]]></category>
		<category><![CDATA[incandescent lights]]></category>
		<category><![CDATA[LED light bulb]]></category>
		<category><![CDATA[LED light fixture]]></category>
		<category><![CDATA[LED Lights]]></category>
		<category><![CDATA[OLEDs]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=5817</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>A cozier LED bulb may be available in the near future, thanks to German researchers. Scientists from Dresden University of Technology in Germany are striving to create energy efficient organic LED (OLED) lights that could rival incandescent bulbs in white-light color quality. One of the major complaints consumers report when dealing with LED light bulbs <a href="http://www.elementalled.com/leducation/blog/innovative-technology/oleds-to-overtake-incandescent-bulbs-in-warm-white-light/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/02/bulb.jpg"><img class="aligncenter size-full wp-image-5818" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/02/bulb.jpg" alt="LED light bulb" width="540" height="404" /></a></p>
<p>A cozier LED bulb may be available in the near future, thanks to German researchers.<strong> </strong>Scientists from Dresden University of Technology in Germany are striving to create energy efficient organic LED (OLED) lights that could rival incandescent bulbs in white-light color quality. One of the major complaints consumers report when dealing with <a href="http://www.elementalled.com/shop-by-item/led-light-bulbs.html">LED light bulbs</a> is that they still do not emit that same pleasant, warm color of light that makes incandescent bulbs so popular, despite their energy-guzzling qualities. According to<a href="http://truthdive.com/2012/02/02/Soon-white-light-OLEDs-that-could-outshine-incandescent-bulbs.html"> TruthDive</a>, “OLEDs consist of many layers of organic materials with different electrical properties. Excited electrons move through the materials and when the electrons are reunited with positive “holes,” they emit electromagnetic radiation in the form of visible light.” Combining these emitter layers in four separate colors (blue, green, yellow and red) and adjusting the height of the layers makes it possible for the researchers to create light color and quality that was previously unachievable in LED lighting.  The results of this endeavor were published in AIP’s <em><a href="http://jap.aip.org/resource/1/japiau/v111/i1/p014507_s1?isAuthorized=no">Journal of Applied Physics</a></em>, which found that the final <a href="http://www.elementalled.com/shop-by-item/led-light-fixtures.html">LED light fixtures</a> cast a color of light that was very near the standard measure of white light reached by some incandescent bulbs. “The OLED also has high colour stability, meaning the light can be dimmed without noticeably altering its quality,” according to TruthDive.</p>
<p>Quotes via <a href="http://truthdive.com/2012/02/02/Soon-white-light-OLEDs-that-could-outshine-incandescent-bulbs.html">TruthDive</a>, image via <a href="http://houseconstructionindia.blogspot.com/2010/04/lamps-light-emitting-diode-led.html">Housing Construction of India</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/blog/innovative-technology/oleds-to-overtake-incandescent-bulbs-in-warm-white-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joel Makower, Founder OF GreenBiz, Discusses Real Sustainable Change</title>
		<link>http://www.elementalled.com/leducation/blog/uncategorized/joel-makower-founder-of-greenbiz-discusses-real-sustainable-change/</link>
		<comments>http://www.elementalled.com/leducation/blog/uncategorized/joel-makower-founder-of-greenbiz-discusses-real-sustainable-change/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:54:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=5811</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>I just read a great interview of Joel Makower who talks about our current world disposition and how our happiness and our unsustainable behavior are actually at odds with each other. Makower discusses the difficulty changing toward a more sustainable life and the obstacles in our way.  By evaluating the meaning of terms like green <a href="http://www.elementalled.com/leducation/blog/uncategorized/joel-makower-founder-of-greenbiz-discusses-real-sustainable-change/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>I just read a great interview of Joel Makower who talks about our current world disposition and how our happiness and our unsustainable behavior are actually at odds with each other.</p>
<p>Makower discusses the difficulty changing toward a more sustainable life and the obstacles in our way.  By evaluating the meaning of terms like green and sustainability, he addresses the real question.  Is living a greener life or buying green products and in fact better?   If better means cheaper, more durable or higher performance, then the answer gets a little tricky.  He also goes into ways government can help ween us off of our fossil fuel addiction by taking away US subsidies and making Americans pay the real cost of fossil fuel, which is much higher than what we pay at the pump and on our utility bill.</p>
<p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/02/eco-friendly-Bay-Area.jpg"><img class="alignleft size-medium wp-image-5813" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/02/eco-friendly-Bay-Area-300x199.jpg" alt="eco friendly Bay Area" width="300" height="199" /></a>Yup, that is right.  The American Dream that says owning more stuff is the road to a better life is in fact not the road to happiness.  Whoever sold us the American Dream had great intentions, but now it is a perma-dream in our culture and it will be hard to reshape our ideals towards a more sustainable future.</p>
<p>I agree with much of what Makower says in this interview.  He gives a great holistic view of ways for us to live a more sustainable lifestyle that make sense.</p>
<p>The eco friendly Bay Area is at the forefront of sustainable lifestyle but we have a long way to go.  We still have the American Dream mentality and we have a long way to go before we trade it in for something better.</p>
<p>I encourage you all to read <a href="http://www.mnn.com/money/sustainable-business-practices/blogs/joel-makower-green-business-maven-shares-his-insights#comment-184193">Joel Makower’s interview</a>.</p>
<p>I also wrote a comment addressed to Joel at the bottom of the interview.  We shall see if he responds.</p>
<p>Thanks to <a href="http://www.mnn.com">www.mnn.com</a> and businesspundit.com for the photo.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/blog/uncategorized/joel-makower-founder-of-greenbiz-discusses-real-sustainable-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGB LEDs Ignite Cathedral at Belgium Lights Festival</title>
		<link>http://www.elementalled.com/leducation/blog/creative-uses/rgb-leds-ignite-cathedral-at-belgium-lights-festival/</link>
		<comments>http://www.elementalled.com/leducation/blog/creative-uses/rgb-leds-ignite-cathedral-at-belgium-lights-festival/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:10:59 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Creative-Uses]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Recent Blog Posts]]></category>
		<category><![CDATA[2012 Lights Festival]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Cathedral]]></category>
		<category><![CDATA[color-changing led lights]]></category>
		<category><![CDATA[flexible LEd]]></category>
		<category><![CDATA[flexible led light]]></category>
		<category><![CDATA[Harbin Ice and Snow Festival]]></category>
		<category><![CDATA[rgb controller]]></category>
		<category><![CDATA[rgb led lights]]></category>
		<category><![CDATA[waterproof led lighting]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=5793</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>It’s a well-known truth that we humans love glowing, sparkling things. For proof of that fact, one needs only to note the growing number and popularity of international lights festivals. A few weeks ago I blogged about the Harbin Ice Festival in China, which displays amazing frozen artworks and sculptures illuminated by flexible LED lights. <a href="http://www.elementalled.com/leducation/blog/creative-uses/rgb-leds-ignite-cathedral-at-belgium-lights-festival/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/02/cathedral1.jpg"><img class="aligncenter size-full wp-image-5794" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/02/cathedral1.jpg" alt="flexible LED" width="540" height="523" /></a></p>
<p>It’s a well-known truth that we humans love glowing, sparkling things. For proof of that fact, one needs only to note the growing number and popularity of international lights festivals. A few weeks ago I blogged about the <a href="http://www.elementalled.com/leducation/blog/creative-uses/led-lights-dazzle-at-the-harbin-ice-and-snow-festival/">Harbin Ice Festival in China</a>, which displays amazing frozen artworks and sculptures illuminated by <a href="http://www.elementalled.com/waterproof-flexible-led-strip-light.html">flexible LED</a> lights. Their beauty was enough to make me want to drop everything and head on over to the other side of the globe to see it for myself.</p>
<p>And now I’m having that same feeling about the 2012 Light Festival in Ghent, Belgium. Not only am I certain that I would enjoy a cornucopia of Belgium’s delicious chocolate and beer, I’m quite convinced I would also be blown away by the LED light installations at this festival—30 of them, to be exact. One in particular seems exceptionally intriguing: a 91-foot tall cathedral made with 55,000 <a href="http://www.elementalled.com/shop-by-item/rgb-color-changing-led-lights/color-changing-leds.html">color changing LED</a> lights and constructed by Luminarie De Cagna, an Italian lighting company. The installation pays homage to Luminarie De Cagna’s almost 100 year tradition of illuminating buildings and squares on festive occasions. It began in the 1930s with candles and oil lamps, and continues to this day with <a href="http://www.elementalled.com/shop-by-item/strip-lights/strip-lights-waterproof.html">waterproof LED</a> lights.</p>
<p>And thanks to efficient LED light technology, the cathedral only uses 20 kilowatts of energy per hour, but can display a whole range of patterns and colors, by employing an <a href="http://www.elementalled.com/shop-by-item/rgb-color-changing-led-lights/color-changing-controllers.html">RGB controller</a>.</p>
<p>Have any of you ever visited a light festival like this one? We’d love to hear your stories!</p>
<p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/02/cathedral2.jpg"><img class="aligncenter size-full wp-image-5795" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/02/cathedral2.jpg" alt="RGB controller" width="540" height="823" /></a></p>
<p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/02/cathedral3.jpg"><img class="aligncenter size-full wp-image-5796" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/02/cathedral3.jpg" alt="LED lights" width="540" height="415" /></a></p>
<p>Via <a href="http://dvice.com/archives/2012/02/giant-led-cathe.php#3">DVice</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/blog/creative-uses/rgb-leds-ignite-cathedral-at-belgium-lights-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showering With a Partner: A Great Way To Conserve Water</title>
		<link>http://www.elementalled.com/leducation/blog/showering-with-a-partner-a-great-way-to-conserve-water/</link>
		<comments>http://www.elementalled.com/leducation/blog/showering-with-a-partner-a-great-way-to-conserve-water/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:45:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Recent Blog Posts]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=5788</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>Hello Eco Friendly Bay Area.  Here is a fun sustainability tip that all of us in a relationship can benefit from&#8230;. well, some of us. For those of us living with our significant other it can often feel as if the only alone time we get alone is while we are in the bathroom.   <a href="http://www.elementalled.com/leducation/blog/showering-with-a-partner-a-great-way-to-conserve-water/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/01/Water-conservation.jpg"><br />
</a><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/01/water-conservation1.jpg"><img class="alignleft size-medium wp-image-5809" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/01/water-conservation1-300x195.jpg" alt="water conservation" width="300" height="195" /></a>Hello Eco Friendly Bay Area.  Here is a fun sustainability tip that all of us in a relationship can benefit from&#8230;. well, some of us.</p>
<p>For those of us living with our significant other it can often feel as if the only alone time we get alone is while we are in the bathroom.   But, if you are in a relationship where you are actually ok with sharing that bathroom time, consider showering with your parter.</p>
<p>Not only is this a fantastic way to get close with your beloved, but it is a great way to conserve the amount of water you use.  Plus, you use less energy heating your water, thus saving money on your energy consumption.</p>
<p>The skeptic would say that showering two at a time takes longer and may end up using the same amount of energy, but I can tell you from experience that it does not.  In fact, I end up spending less time in there because I don&#8217;t just sit under the running hot water meditating.  If I did that, the my girlfriend (being out of the hot water) would get cold.  And nobody wants a cold girlfriend.</p>
<p>So by showering together, we conserve double the amount of water and energy we would have used had we showered individually and we get to spend some more quality time together.  Pretty cool that by taking showers with our beloveds we can help conserve the Earth&#8217;s resources.</p>
<p>For more tips on water conservation and to understand how much water you consume, check out the <a href="http://ga.water.usgs.gov/edu/sq3.html">US Geological Survey</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/blog/showering-with-a-partner-a-great-way-to-conserve-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LED Lights Help California Cities Cut Costs During Recession</title>
		<link>http://www.elementalled.com/leducation/blog/national-news/led-lights-help-california-cities-cut-costs-during-recession/</link>
		<comments>http://www.elementalled.com/leducation/blog/national-news/led-lights-help-california-cities-cut-costs-during-recession/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:43:45 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Green In the News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Recent Blog Posts]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california green economy]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[green jobs in california]]></category>
		<category><![CDATA[led light bars]]></category>
		<category><![CDATA[LED lighting retrofit]]></category>
		<category><![CDATA[LED retrofit products]]></category>
		<category><![CDATA[LED streetlights]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[saving electricity]]></category>
		<category><![CDATA[waterproof led light bars]]></category>
		<category><![CDATA[waterproof LEDs]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=5784</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>Forbes. I’ve always thought of it as a magazine for the rich, by the rich. But in these tough economic times, even the high-flying publication has to come down to earth, reporting on the difficult task American cities are facing when it comes to balancing the budget. Luckily, many of those cities are finding refuge <a href="http://www.elementalled.com/leducation/blog/national-news/led-lights-help-california-cities-cut-costs-during-recession/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/01/LEDstreet.jpg"><img class="aligncenter size-full wp-image-5785" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/01/LEDstreet.jpg" alt="waterproof LED lights" width="540" height="551" /></a></p>
<p><em>Forbes</em>. I’ve always thought of it as a magazine for the rich, by the rich. But in these tough economic times, even the high-flying publication has to come down to earth, reporting on the difficult task American cities are facing when it comes to balancing the budget. Luckily, many of those cities are finding refuge from skyrocketing costs in <a href="http://elementalled.com">LED lighting</a>. Forbes writes that when fighting the battle of the budget, “cities have several options, none appealing: raise taxes or fees, cut staff or services, or slash expenses. On this last measure, however, cities across California are realizing that one expense is entirely within their control – their electricity bill.”</p>
<p>Specifically, <em>Forbes</em> lists 10 smart cities in California that have begun saving significant amounts of electricity and money by switching inefficient high-pressure sodium (HPS) or high-intensity discharge streetlights with <a href="http://www.elementalled.com/shop-by-item/led-light-fixtures/led-light-bars.html">LED light bulbs</a>. That’s because streetlights equipped with <a href="http://www.elementalled.com/shop-by-item/strip-lights/strip-lights-waterproof.html">waterproof LED lights</a> consume 50 to 80 percent less electricity than conventional lighting mechanisms, and can eliminate maintenance costs for up to 20 years, according to The Sustainable City Network.</p>
<p>One problem many cities face when considering this model, however, is the upfront expense of installing the LED lights. But it turns out that every city on the <em>Forbes</em> list was able to undertake its LED retrofit project with funding provided by the American Recovery and Reinvestment Act (ARRA). “The program has provided more than $35 million in direct payments to small California cities and counties to fund energy upgrades. The CEC estimates that every $1 of ARRA dollars invested in public sector building retrofits has returned $3 in additional economic output,” according to <em>Forbes</em>.</p>
<p>To find out if you’re living in one of these 10 smart cities, click <a href="http://www.forbes.com/sites/justingerdes/2012/01/30/10-california-cities-saving-money-with-led-street-lights/">here</a> to read the whole <em>Forbes</em> article. And if you find out you’re not, consider writing to your mayor about the possibility of an LED lighting retrofit in your own town. You could end up saving your city—and the jobs that still exist within it.</p>
<p>Image via <a href="http://www.wired.com/culture/design/magazine/16-12/st_streetlamp">Wired</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/blog/national-news/led-lights-help-california-cities-cut-costs-during-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutating RGB LED Wallpaper Stuns at Maison de Objet in Paris</title>
		<link>http://www.elementalled.com/leducation/blog/creative-uses/mutating-rgb-led-wallpaper-stuns-at-maison-de-objet-in-paris/</link>
		<comments>http://www.elementalled.com/leducation/blog/creative-uses/mutating-rgb-led-wallpaper-stuns-at-maison-de-objet-in-paris/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:06:57 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Creative-Uses]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[Recent Blog Posts]]></category>
		<category><![CDATA[Carnovsky]]></category>
		<category><![CDATA[color changing led]]></category>
		<category><![CDATA[LED art installation]]></category>
		<category><![CDATA[led art lighting]]></category>
		<category><![CDATA[led wall washer]]></category>
		<category><![CDATA[led wall washers]]></category>
		<category><![CDATA[LED wallpaper]]></category>
		<category><![CDATA[Maison De Objet]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[RGB con]]></category>
		<category><![CDATA[rgb led lights]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=5773</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>A good friend of mine, interior designer Erinn Valencich, recently went to the Maison de Objet (Home and Fashion) show in Paris. (I’m totally not jealous, I promise.) Keep in mind that in her line of work, Erinn is regularly exposed to cutting edge home décor products and trends; she’s a bit of a tastemaker <a href="http://www.elementalled.com/leducation/blog/creative-uses/mutating-rgb-led-wallpaper-stuns-at-maison-de-objet-in-paris/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/01/carnovsky1.jpg"><img class="aligncenter size-full wp-image-5776" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/01/carnovsky1.jpg" alt="LED wall washer" width="504" height="672" /></a></p>
<p>A good friend of mine, interior designer <a href="http://erinnv.com">Erinn Valencich</a>, recently went to the Maison de Objet (Home and Fashion) show in Paris. (I’m totally not jealous, I promise.) Keep in mind that in her line of work, Erinn is regularly exposed to cutting edge home décor products and trends; she’s a bit of a tastemaker herself, as it turns out. So I found it very interesting that in her recap of the event, one of the first things she mentioned from the show that impressed her was an <a href="http://elementalled.com">LED lighting</a> installation by Italian design studio <a href="http://www.carnovsky.com/RGB.htm">Carnovsky</a>. Called RGB, the installation involves intricately designed images that are layered on top of each other, each one in a different color (red, green and blue).  When viewed in full spectrum lighting, the images appear all at once, overlapping each other and creating an overwhelming spectacle of color and shapes. Then, when <a href="http://www.elementalled.com/shop-by-item/rgb-color-changing-led-lights/color-changing-leds.html">color-changing LED</a> lights are used to shine light of just one color onto the installation, each individual drawing is revealed. The wallpaper mutates in the illumination of RGB <a href="http://www.elementalled.com/shop-by-item/rgb-color-changing-led-lights/led-wall-washers.html">LED wall washers</a>, allowing the viewer to contemplate the meaning of each image individually.</p>
<p>Sure, the overall effect might be a little too hectic for home installation, but it certainly makes a compelling artistic statement. And it’s all possible thanks to LED light technology.</p>
<p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/01/carnovsky2.jpg"><img class="aligncenter size-full wp-image-5777" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/01/carnovsky2.jpg" alt="LED wall washer" width="504" height="672" /></a></p>
<p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/01/carnovsky3.jpg"><img class="aligncenter size-full wp-image-5779" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/01/carnovsky3.jpg" alt="LED wall washer" width="504" height="672" /></a></p>
<p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/01/carnovsky4.jpg"><img class="aligncenter size-full wp-image-5780" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/01/carnovsky4.jpg" alt="LED wall washer" width="504" height="665" /></a></p>
<p>Thanks to <a href="http://erinnv.com/blog">Erinn V</a> for the images.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/blog/creative-uses/mutating-rgb-led-wallpaper-stuns-at-maison-de-objet-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Lighting Company Elemental LED Partners with United States Green Building Council</title>
		<link>http://www.elementalled.com/leducation/press-releases/led-lighting-company-elemental-led-partners-with-united-states-green-building-council/</link>
		<comments>http://www.elementalled.com/leducation/press-releases/led-lighting-company-elemental-led-partners-with-united-states-green-building-council/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:00:59 +0000</pubDate>
		<dc:creator>Ilona</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green contractor]]></category>
		<category><![CDATA[usgbc]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=5766</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>Elemental LED, A San Francisco Bay Area based LED lighting company, announced yesterday that it is now a partner in the United States Green Building Council’s Affinity Program. This program gives members of the USGBC Northern California chapter discounts at several green businesses throughout California. Elemental LED launched the partnership with a special 1-month 25% <a href="http://www.elementalled.com/leducation/press-releases/led-lighting-company-elemental-led-partners-with-united-states-green-building-council/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p><em><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/01/logo-square.jpg"><img class="alignright size-full wp-image-5767" title="logo-square" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/01/logo-square.jpg" alt="" width="338" height="335" /></a></em>Elemental LED, A San Francisco Bay Area based LED lighting company, announced yesterday that it is now a partner in the United States Green Building Council’s Affinity Program. This program gives members of the USGBC Northern California chapter discounts at several green businesses throughout California.</p>
<p>Elemental LED launched the partnership with a special 1-month 25% discount to USGBC members. After the first month, Elemental LED will provide an ongoing discount of 20% off the company’s <a href="../../">LED lighting products</a>, as well as special deals to new members.</p>
<p>USGBC members include professionals from the fields of architecture, design, construction, engineering, government and real estate who are invested in building environmentally sustainable communities. Elemental LED will be gaining access to a large group of potential customers whose goals of decreasing energy use are similarly aligned. USGBC is in the process of improving benefits in an effort to attract new members.</p>
<p>“We are excited to be a partner in the USGBC Affinity Program. We hope to educate more green architects, contractors and building professionals on the energy and cost-saving benefits of <a href="../">installing LED lighting</a>,” says Elemental LED Marketing Manager Charlotte Dick.</p>
<p><a href="../../shop-by-item/led-light-bulbs.html">LED light bulbs</a>, lamps and fixtures typically use 90% less energy than incandescent equivalents, and 50% less than fluorescent replacements. LEDs are typically rated to last 50,000 hours, which is 35 times longer than an incandescent equivalent, and 3 to 4 times as long as a fluorescent. Elemental LED products all hold RoHS certification, which guarantees that no environmentally harmful components were used in manufacturing. Fluorescent bulbs and tubes contain mercury, a highly toxic material.</p>
<p>The USGBC has over 35 chapters nation wide. The Northern California Chapter includes over 1,300 members. A complete list of Affinity Partners and member benefits can be viewed on the <a href="http://www.usgbc-ncc.org/">USGBC Northern California Chapter website</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/press-releases/led-lighting-company-elemental-led-partners-with-united-states-green-building-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Light Bulbs to Legislation &#8211; Climate Change Workshops</title>
		<link>http://www.elementalled.com/leducation/blog/from-light-bulbs-to-legislation-climate-change-workshops/</link>
