<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elemental LEDucation</title>
	<atom:link href="http://www.elementalled.com/leducation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementalled.com/leducation</link>
	<description>LED education</description>
	<lastBuildDate>Thu, 17 May 2012 02:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Giant LED Sculpture Inspires Athletes at 2012 Olympic Games</title>
		<link>http://www.elementalled.com/leducation/blog/creative-uses/giant-led-sculpture-inspires-athletes-at-london%e2%80%99s-2012-olympic-games/</link>
		<comments>http://www.elementalled.com/leducation/blog/creative-uses/giant-led-sculpture-inspires-athletes-at-london%e2%80%99s-2012-olympic-games/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:50:30 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Creative-Uses]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Recent Blog Posts]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[DMX LED]]></category>
		<category><![CDATA[LED Art]]></category>
		<category><![CDATA[LED art installation]]></category>
		<category><![CDATA[led lighting]]></category>
		<category><![CDATA[LED lighting strip]]></category>
		<category><![CDATA[LED Lights]]></category>
		<category><![CDATA[LED strip lighting]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Monica Bonvincini]]></category>
		<category><![CDATA[rgb led]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=6665</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>The 2012 London summer Olympics are almost upon us. And if you’ve forgotten what strenuous activity many of the competitors will undertake during the event, artist Monica Bonvincini hopes to jog (ha) your memory. Commissioned by the Olympic Delivery Authority’s (ODA) Art in the Park program, RUN is a giant RGB LED sculpture of a <a href="http://www.elementalled.com/leducation/blog/creative-uses/giant-led-sculpture-inspires-athletes-at-london%e2%80%99s-2012-olympic-games/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/05/run1.jpg"><img class="aligncenter size-full wp-image-6666" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/05/run1.jpg" alt="LED lighting strip" width="540" height="360" /></a></p>
<p>The 2012 London summer Olympics are almost upon us. And if you’ve forgotten what strenuous activity many of the competitors will undertake during the event, artist Monica Bonvincini hopes to jog (ha) your memory. Commissioned by the Olympic Delivery Authority’s (ODA) Art in the Park program, RUN is a giant <a href="http://www.elementalled.com/flexible-rgb-led-strip-light.html">RGB LED</a> sculpture of a word sure to be uttered many times over during the Olympic games.  At 30-feet tall, the sculpture is the largest freestanding artwork in Olympic Park, and was reportedly inspired by popular music titles, including Bruce Springsteen’s Born to Run’, Neil Young’s ‘Running Dry’ and The Velvet Underground’s ‘Run Run Run’. Each letter of the sculpture is sheathed in a mirrored material, which creates fun interaction for passersby, and also allows the sculpture to create abstracted reflections of its surroundings.</p>
<p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/05/run3.jpg"><img class="aligncenter size-full wp-image-6668" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/05/run3.jpg" alt="LED lighting strip" width="540" height="360" /></a></p>
<p>At night, however, things get even more interesting, when the letters transform into an animated and mesmerizing light show thanks to <a href="http://www.elementalled.com/shop-by-item/rgb-color-changing-led-lights/dmx-led-lighting.html">DMX LED</a> lights. The sculpture contains over 300 feet of <a href="http://www.elementalled.com/strip-lights">LED lighting strip</a>, which reflects off of an internal network of curved mirrors, creating a hypnotizing effect for the viewer. Monica Bonvicini says, “It&#8217;s exciting to see the work finally start on site after being awarded the commission in summer 2010. RUN is already blending in perfectly in the landscape, avoiding monumentality through the mirroring of the surroundings.  At night the psychedelic light reflections will illuminate the work in an exciting, elegant and witty way, reflecting the great liveliness of London.”</p>
<p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/05/run2.jpg"><img class="aligncenter size-full wp-image-6667" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/05/run2.jpg" alt="LED lighting strip" width="540" height="360" /></a></p>
<p>Thanks to <a href="http://www.london2012.com/media-centre/article=fantastic-lightshow-marks-completion-london-2012-arts-programme-huge-iconic-run-artwork-switched.html">London Olympics</a> for the quote and <a href="http://www.designboom.com/weblog/cat/10/view/20940/monica-bonvicini-run.html">Design Boom</a> for the images.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/blog/creative-uses/giant-led-sculpture-inspires-athletes-at-london%e2%80%99s-2012-olympic-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer At Kid’s Ocean Day &amp; Help Clean Up San Francisco’s Ocean Beach</title>
		<link>http://www.elementalled.com/leducation/blog/volunteer-at-kid%e2%80%99s-ocean-day-help-clean-up-san-francisco%e2%80%99s-ocean-beach/</link>
		<comments>http://www.elementalled.com/leducation/blog/volunteer-at-kid%e2%80%99s-ocean-day-help-clean-up-san-francisco%e2%80%99s-ocean-beach/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:08:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Green Events]]></category>
		<category><![CDATA[Recent Blog Posts]]></category>
		<category><![CDATA[Kid’s Ocean Day]]></category>
		<category><![CDATA[Kid’s Ocean day 2012]]></category>
		<category><![CDATA[Ocean Day]]></category>
		<category><![CDATA[Ocean Day 2012]]></category>
		<category><![CDATA[Ocean Day Richardson Bay Audubon Center]]></category>
		<category><![CDATA[Richardson Bay Audubon Center]]></category>
		<category><![CDATA[Sustainable San Francisco]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=6638</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>This Thursday, May 17thover 700 underserved school children from San Francisco and Marin school districts will travel to San Francisco’s Ocean Beach to celebrate Kids’ Ocean Day. To celebrate, the kids will be giving the beach a much needed cleaning; they’ll be combing the beach, looking for trash and properly disposing of it. They will <a href="http://www.elementalled.com/leducation/blog/volunteer-at-kid%e2%80%99s-ocean-day-help-clean-up-san-francisco%e2%80%99s-ocean-beach/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/05/ocean-day-for-kids.png"><img class="alignleft size-medium wp-image-6640" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/05/ocean-day-for-kids-300x221.png" alt="ocean day for kids" width="300" height="221" /></a>This Thursday, May 17<sup>th</sup>over 700 underserved school children from San Francisco and Marin school districts will travel to San Francisco’s Ocean Beach to celebrate Kids’ Ocean Day. To celebrate, the kids will be giving the beach a much needed cleaning; they’ll be combing the beach, looking for trash and properly disposing of it.</p>
<p>They will also be participating in a human art project, which entails organizing the kids to stand in a formation that has to do with the ocean.  Then a helicopter will fly overhead and take a photo of the formation.  In previous years, the kids made a picture of a shark and a bat ray.  This is all part of an effort to have a more sustainable San Francisco, have a clean beach and teach kids the importance of being responsible stewards of their environment.</p>
<p>I must say, as someone who frequents Ocean Beach, I am excited to see it being cleaned up.  700 kids is a lot of manpower and they can really make a difference.  Plus, It allows kids to spend a day outside, learn about ocean health and understand the importance of protecting the local environment.</p>
<p>I will be volunteering with the group to help organize the event, help kids pick up trash, participate in the human art project and have fun.  More importantly, it gives me a chance to clean up a beach I like to frequent.   If you are interested in participating in the cleanup day, come down to the beach and help clean up.</p>
<p>The event starts at 7:30 am and goes till 2pm.  People will be meeting in front of the Beach Chalet, in San Francisco.</p>
<p>Ocean Beach, ~1000 Great Highway, San Francisco, CA  94121</p>
<p>See you there!</p>
<p>Thanks To Baynature.org for the photos.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/blog/volunteer-at-kid%e2%80%99s-ocean-day-help-clean-up-san-francisco%e2%80%99s-ocean-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire State Building to Receive LED Lighting Retrofit</title>
		<link>http://www.elementalled.com/leducation/blog/national-news/empire-state-building-to-receive-led-lighting-retrofit/</link>
		<comments>http://www.elementalled.com/leducation/blog/national-news/empire-state-building-to-receive-led-lighting-retrofit/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:49:36 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Outdoor Lighting]]></category>
		<category><![CDATA[Recent Blog Posts]]></category>
		<category><![CDATA[architectural LED lighting]]></category>
		<category><![CDATA[architectural lighting]]></category>
		<category><![CDATA[dmx controller]]></category>
		<category><![CDATA[DMX LED]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[led lighting]]></category>
		<category><![CDATA[LED Lights]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[outdoor LED fixtures]]></category>
		<category><![CDATA[rgb led]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=6596</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>So many architectural icons in the US and around the globe have made the switch to LED lighting. I’ve featured most of them on this blog, from San Francisco’s Bay Bridge to The London Tower and Itay’s Mole Antonelliana. And now, one of the world’s most recognizable buildings is about to make that same, inevitable <a href="http://www.elementalled.com/leducation/blog/national-news/empire-state-building-to-receive-led-lighting-retrofit/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/05/empire.jpg"><img class="aligncenter size-full wp-image-6597" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/05/empire.jpg" alt="DMX LED " width="432" height="647" /></a></p>
<p>So many architectural icons in the US and around the globe have made the switch to <a href="http://elementalled.com">LED lighting</a>. I’ve featured most of them on this blog, from <a href="http://www.elementalled.com/leducation/blog/creative-uses/sf%E2%80%99s-bay-bridge-to-become-led-light-sculpture/">San Francisco’s Bay Bridge</a> to <a href="http://www.elementalled.com/leducation/blog/international-news/london%E2%80%99s-tower-bridge-to-receive-olympic-led-lighting-retrofit/">The London Tower</a> and Itay’s <a href="http://www.elementalled.com/leducation/blog/international-news/rgb-led-lights-help-italy-celebrate-150-unified-years/">Mole Antonelliana</a>.</p>
<p>And now, one of the world’s most recognizable buildings is about to make that same, inevitable leap. NYC’s Empire State Building has announced plans to replace the illumination in its tower’s apex with an <a href="http://www.elementalled.com/flexible-rgb-led-strip-light.html">RGB LED</a> lighting system, including a <a href="http://www.elementalled.com/shop-by-item/rgb-color-changing-led-lights/dmx-led-lighting.html">DMX LED</a> controller that is completely customizable via a computer network. Reasons behind the retrofit are obvious: the current lighting system allows for 10 different color displays and takes hours to modify, while the new <a href="http://www.elementalled.com/shop-by-project/exterior-outdoor-led-lighting.html">outdoor LED lighting</a> fixtures will include a range of over 16 million colors and can be changed with the press of a button. And besides colors, myriad effects will be available, including rainbows, ripples, flashes, fades, animation and more. Top it off with huge energy savings and reduced maintenance costs, and one begins to wonder why the city officials didn’t begin the retrofit, which is planned for September 2012, sooner! Though New York City claims to be ahead of the trends, when it comes to LED lighting, they’ve arrived fashionably late. Either way, welcome to the party, NYC, so nice of you to show up.</p>
<p>Thanks to <a href="http://www.mygay.net/news/2012/05/08/news-empire-state-tuna-ed-rendell-china-met-gala-vin-diesel/">My Gay</a> for the image.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/blog/national-news/empire-state-building-to-receive-led-lighting-retrofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Mother’s Day Gift: The LED Switchblade</title>
		<link>http://www.elementalled.com/leducation/blog/home/perfect-mother%e2%80%99s-day-gift-the-led-switchblade/</link>
		<comments>http://www.elementalled.com/leducation/blog/home/perfect-mother%e2%80%99s-day-gift-the-led-switchblade/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:48:20 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Recent Blog Posts]]></category>
		<category><![CDATA[home LED]]></category>
		<category><![CDATA[home led lighting]]></category>
		<category><![CDATA[LED appliances]]></category>
		<category><![CDATA[led lighting]]></category>
		<category><![CDATA[LED Lights]]></category>
		<category><![CDATA[led puck lights]]></category>
		<category><![CDATA[LED switchblade]]></category>
		<category><![CDATA[mother's day]]></category>
		<category><![CDATA[SOG Bladelight Knife]]></category>
		<category><![CDATA[under cabinet lighting]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=6577</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>Okay, so the picture’s a little creepy, but the intentions behind this clever invention are innocent enough. We’ve all been there: fumbling for a flashlight in the dark while trying to complete some important nighttime task, like slashing through rope (night fishing anyone?), cutting zip ties (breaking down a shade structure in a wind storm, <a href="http://www.elementalled.com/leducation/blog/home/perfect-mother%e2%80%99s-day-gift-the-led-switchblade/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/05/knife.jpg"><img class="aligncenter size-full wp-image-6578" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/05/knife.jpg" alt="LED lights" width="540" height="360" /></a></p>
<p>Okay, so the picture’s a little creepy, but the intentions behind this clever invention are innocent enough. We’ve all been there: fumbling for a flashlight in the dark while trying to complete some important nighttime task, like slashing through rope (night fishing anyone?), cutting zip ties (breaking down a shade structure in a wind storm, perhaps?) or diving into a wedge of cheese. Yes, midnight snacks count as an important nighttime activity in my book. Well, fret no more, the SOG Bladelight Knife is here! This switchblade is equipped with six tiny but high-powered <a href="http://www.elementalled.com">LED lights</a> on either side, which can be turned on and off for day or night usage. Talk about stealth-mode! With Mother’s Day around the corner and many of you sans gift (tsk-tsk!), might I suggest the SOG Bladlight Knife? Mom is not only the toughest person you know (it&#8217;s ok, you can admit it), but she is also queen of the midnight snack&#8211;and who needs more flowers or another apron? Pair it with some <a href="http://www.elementalled.com/shop-by-item/led-light-fixtures/led-puck-lights.html">LED puck lights</a> or <a href="http://www.elementalled.com/shop-by-project/kitchen-cabinet/kitchen-cabinet-under-cabinet.html">under cabinet lighting</a> for her kitchen and you’ve pretty much solidified your position as “favorite child” for the rest of the year, trust me.</p>
<p>Thanks to <a href="http://hypebeast.com/2012/05/sog-bladelight-knife/">Hypebeast</a> for the image.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/blog/home/perfect-mother%e2%80%99s-day-gift-the-led-switchblade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA Launches Experiments in LED</title>
		<link>http://www.elementalled.com/leducation/blog/national-news/ikea-launches-experiments-in-led/</link>
		<comments>http://www.elementalled.com/leducation/blog/national-news/ikea-launches-experiments-in-led/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:19:55 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Recent Blog Posts]]></category>
		<category><![CDATA[chandelier]]></category>
		<category><![CDATA[dimmable led lights]]></category>
		<category><![CDATA[Experiments in LED]]></category>
		<category><![CDATA[home LED]]></category>
		<category><![CDATA[home led lighting]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[LED designers]]></category>
		<category><![CDATA[LED light fixtures]]></category>
		<category><![CDATA[led puck lights]]></category>
		<category><![CDATA[LED tape]]></category>
		<category><![CDATA[pendant]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=6572</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>I knew it was only a matter of time. First, IKEA switched to carrying only LED light bulbs in 2011. (Read about it here!) Now, the home furnishings giant has fully embraced its decision by releasing a line of creative and quirky LED chandeliers, called IKEA Experiments in LED. Created by an array of talented <a href="http://www.elementalled.com/leducation/blog/national-news/ikea-launches-experiments-in-led/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/05/ikea.jpg"><img class="aligncenter size-full wp-image-6573" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/05/ikea.jpg" alt="home LED" width="540" height="304" /></a></p>
<p>I knew it was only a matter of time. First, IKEA switched to carrying only LED light bulbs in 2011. (Read about it <a href="http://www.elementalled.com/leducation/blog/green-companies/ikea-stops-selling-incandescent-lights-altogether-switches-to-led-lights-and-cfls/">here</a>!) Now, the home furnishings giant has fully embraced its decision by releasing a line of creative and quirky LED chandeliers, called IKEA Experiments in LED. Created by an array of talented designers, the <a href="http://www.elementalled.com/shop-by-project/interior-led-lights.html">home LED</a> lamps employ everything from <a href="http://www.elementalled.com/shop-by-item/dimmable-led-lights.html">dimmable LED</a> lights to <a href="http://www.elementalled.com/shop-by-item/led-light-fixtures/led-puck-lights.html">LED puck lights</a> and <a href="http://www.elementalled.com/flexible-led-lighting-by-the-foot.html">LED tape</a>. Many of the designs were inspired by nature, including abstractions of ocean waves and fireflies. For instance, the lamp on the far left is called Solullen, and casts psychedelic, oscillating patterns on the wall thanks to its delicately cut shade. The Onsjo chandelier (center) creates a star-like effect with tiny LED diodes on the end of loops, and the Haggas pendant lamp is a beautiful cascade of diffused light. The lights are not yet available on IKEA’s website, though they are mentioned in its <a href="http://ikea.pr-optout.com/ViewAttachmentStrict.aspx?EID=DT5%2bY2dCCu6I2tTqCiJLf4efhSrpWXYWUnaySd5%2bWbY%3d">April 2012 newsletter</a>. I’m very curious to see how they do when released to the masses… I’ll be sure to report back when I know more. For now, it’s nice to see energy-efficient, artistic lighting made available for all! Thanks, IKEA!</p>
<p>&nbsp;</p>
<p>Thanks to <a href="http://www.gizmodo.co.uk/2012/04/ikeas-experimental-led-lamps-are-perfect-for-experimental-lying-on-the-floor-staring-at-the-ceiling/">Gizmodo</a> for the image.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/blog/national-news/ikea-launches-experiments-in-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PuurBuy iPhone App Finds Sustainable Restaurants In The San Francisco Bay Area</title>
		<link>http://www.elementalled.com/leducation/blog/green-companies/puurbuy-iphone-app-finds-sustainable-restaurants-in-the-san-francisco-bay-area/</link>
		<comments>http://www.elementalled.com/leducation/blog/green-companies/puurbuy-iphone-app-finds-sustainable-restaurants-in-the-san-francisco-bay-area/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:44:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Green People & Companies]]></category>
		<category><![CDATA[Recent Blog Posts]]></category>
		<category><![CDATA[puurbuy]]></category>
		<category><![CDATA[puurbuy in san francisco]]></category>
		<category><![CDATA[puurbuy iphone app]]></category>
		<category><![CDATA[sustainable restaurant app]]></category>
		<category><![CDATA[sustainable restaurants in san francisco]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=6590</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>PuurBuy, and new iPhone App that locates sustainable, organic restaurants in the San Francisco Bay Area, is gaining steam.  How does it work? Just download the app to your smart phone and, just like searching on yelp or google maps, the app locates sustainable organic restaurants in your area and pinpoints them based on your <a href="http://www.elementalled.com/leducation/blog/green-companies/puurbuy-iphone-app-finds-sustainable-restaurants-in-the-san-francisco-bay-area/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/05/PuurBuy-Phones.png"><img class="alignleft size-medium wp-image-6592" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/05/PuurBuy-Phones-300x168.png" alt="PuurBuy Phones" width="300" height="168" /></a><a href="http://www.puurbuy.com/">PuurBuy</a>, and new iPhone App that locates sustainable, organic restaurants in the San Francisco Bay Area, is gaining steam.  How does it work?</p>
<p>Just download the app to your smart phone and, just like searching on yelp or google maps, the app locates sustainable organic restaurants in your area and pinpoints them based on your location.  You can filter your search results by type of cuisine, type of dietary needs, neighborhood and more.</p>
<div>
<div>
<div>
<div>
<div>
<div>
<p>Brendan Murphy, CEO &amp; Founder of  <a href="http://puurbuy.com/" target="_blank">puurbuy.com</a>, says &#8220;It is not just a free guide with green business listings, but a fun tool that encourages powerful change through small choices.  Our puurity algorithm also ranks restaurants so customers know which are the most healthy and sustainable.&#8221;</p>
</div>
</div>
</div>
</div>
</div>
</div>
<p>PuurBuy&#8217;s app accesses inside information on the restaurants&#8217; health and sustainability practices.  One can find vegan, vegetarian and organic food options.  The app will eventually be able to track food back to the farms they are grown and raised on so you can see if the eggs you are eating are pasture raised.</p>
<p>75 restaurants were included in the initial launch and the number continues to grow.  Not only does this help consumers identify healthier, more sustainable eating choices, but it puts pressures on restaurants that don&#8217;t have sustainable practices to adapt and become more sustainable so they can gain a piece of this market.</p>
<p>I don&#8217;t own a smart phone.  Yes&#8230; yes I realize I am living in the dark ages&#8230; but if I did have a smart phone I would get this app.</p>
<p>Thanks to PuurBuy.com for the photo</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/blog/green-companies/puurbuy-iphone-app-finds-sustainable-restaurants-in-the-san-francisco-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green and Get Active with Sustainable LED Design!</title>
		<link>http://www.elementalled.com/leducation/blog/green-eco-friendly/go-green-and-get-active-with-sustainable-led-design/</link>
		<comments>http://www.elementalled.com/leducation/blog/green-eco-friendly/go-green-and-get-active-with-sustainable-led-design/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:49:56 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Recent Blog Posts]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[led under cabinet lights]]></category>
		<category><![CDATA[pedal power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[strip lighting]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[wattage]]></category>
		<category><![CDATA[We-Watt]]></category>
		<category><![CDATA[WeBike]]></category>
		<category><![CDATA[WeBike Pedal-Powered Desk]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=6566</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>I’ve thought for a long time that we should be harnessing the energy created via exercise machines, but aside from a few smart gyms, no one has really done it. Finally, WeWatt, a Belgium sustainable design company, stepped up to the plate, tackling two serious problems with one genius product: the WeBike Pedal-Powered Desk. First <a href="http://www.elementalled.com/leducation/blog/green-eco-friendly/go-green-and-get-active-with-sustainable-led-design/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2012/05/webike1.jpg"><img class="aligncenter size-full wp-image-6567" src="http://www.elementalled.com/leducation/wp-content/uploads/2012/05/webike1.jpg" alt="led under cabinet lights" width="540" height="355" /></a></p>
<p>I’ve thought for a long time that we should be harnessing the energy created via exercise machines, but aside from a few smart gyms, no one has really done it. Finally, <a href="http://wewatt.be">WeWatt</a>, a Belgium sustainable design company, stepped up to the plate, tackling two serious problems with one genius product: the WeBike Pedal-Powered Desk. First off, there’s the busy/no exercise problem. We’re shackled to our computers, working our fingers (but nothing else) to the bone. Secondly, there’s the energy crisis—how do we power our ever-expanding society while still reducing our carbon footprint? We-Watt’s WeBike provides a solution for both concerns in a stylish, pedal-powered desk. According to the website, “WeBike converts human power into useful electrical energy. WeBike communicates autonomously and provides information on your performance.” That’s right, LED <a href="http://www.elementalled.com/strip-lights">strip lighting</a> embedded in the desk gives users visual feedback, letting them know when they’ve pedaled enough to power the device plugged in to the desk. Designers construct WeBike desks out of sustainable materials: aluminum and steel, reused cedar wood and energy-efficient <a href="http://www.elementalled.com/shop-by-project/kitchen-cabinet.html">led under cabinet lights</a>. According to We-Watt, a cyclist can generate around 230Vac or 30Watts per seat. The design is sleek, modern and comfortable, and most importantly, it gets people moving while they work, without creating a speck of pollution. Well done, We-Watt!</p>
<p>Thanks to <a href="http://www.trendhunter.com/trends/bicycle-desks2">Trendhunter</a> for the images</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/blog/green-eco-friendly/go-green-and-get-active-with-sustainable-led-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koopmann’s Ranch Continues to Promote Bay Area Land Conservation</title>
		<link>http://www.elementalled.com/leducation/blog/green-companies/koopmann%e2%80%99s-ranch-continues-to-promote-bay-area-land-conservation/</link>
