<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elemental LEDucation &#187; Dan</title>
	<atom:link href="http://www.elementalled.com/leducation/author/dan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementalled.com/leducation</link>
	<description>LED education</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Battery-Powered Color-Changing LED Skateboard Lights</title>
		<link>http://www.elementalled.com/leducation/projects/battery-powered-color-changing-led-skateboard-lights/</link>
		<comments>http://www.elementalled.com/leducation/projects/battery-powered-color-changing-led-skateboard-lights/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:15:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[DIY Employee Projects]]></category>
		<category><![CDATA[Featured Project]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=5472</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>Customer service representative Dan Kidd installed battery-powered LED lights on his skateboard as his December Employee DIY project. The 3 feet of Waterproof High Density RGB LED Strip Light are powered by a compact, lightweight battery and it only took him a couple of hours to install. And the whole rig is controlled by the <a href="http://www.elementalled.com/leducation/projects/battery-powered-color-changing-led-skateboard-lights/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>Customer service representative Dan Kidd installed battery-powered LED lights on his skateboard as his December Employee DIY project. The 3 feet of Waterproof High Density RGB LED Strip Light are powered by a compact, lightweight battery and it only took him a couple of hours to install. And the whole rig is controlled by the wireless remote control included with the Micro Controller! Here&#8217;s what Dan used:</p>
<p style="text-align: center;"><a href="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/dan-kidd-color-changing-led-strip-skateboard-lights-2.jpg"><img class="size-medium wp-image-5475 aligncenter" title="dan-kidd-color-changing-led-strip-skateboard-lights-2" src="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/dan-kidd-color-changing-led-strip-skateboard-lights-2-267x300.jpg" alt="" width="267" height="300" /></a></p>
<ul>
<li>(1) <a title="Rechargeable Li-Ion Battery Pack" href="http://www.elementalled.com/rechargeable-li-ion-battery-pack.html" target="_blank">Rechargeable Li-ion Battery Pack</a></li>
<li>(1) <a title="Micro Remote Control LED Color Controller" href="http://www.elementalled.com/micro-remote-control-led-color-controller.html" target="_blank">Micro Remote Control LED Color Controller</a></li>
<li>(2) <a title="Waterproof RGB Solder Connector Pair product page" href="http://www.elementalled.com/waterproof-rgb-solder-connector-pair.html" target="_blank">Waterproof RGB Solder Connector Pair</a></li>
<li>(3 ft.) <a title="Waterproof High Density RGB Strip Light product page" href="http://www.elementalled.com/high-density-waterproof-rgb-led-strip-light-by-the-foot.html" target="_blank">Waterproof High Density RGB LED Strip Light by the foot</a></li>
<li>(1) <a title="Gorilla Glue product page" href="http://www.elementalled.com/gorilla-glue-2-ounce.html" target="_blank">2 oz tube of Gorilla Glue</a></li>
</ul>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/Baj3OuOUXT4" frameborder="0" width="420" height="315"></iframe></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/projects/battery-powered-color-changing-led-skateboard-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Jammer LED Gaming Lights</title>
		<link>http://www.elementalled.com/leducation/projects/apollo-jammer-led-gaming-lights/</link>
		<comments>http://www.elementalled.com/leducation/projects/apollo-jammer-led-gaming-lights/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:04:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[DIY Employee Projects]]></category>
		<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[apollo jammer]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[jammer]]></category>
		<category><![CDATA[RGB]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=5462</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>Our customer service representative Michael Goodman and his supervisor Bret Rood used their advanced wiring skills to make an amazing color-changing LED light installation that responds to the sounds coming from their gaming console. They used a new product we&#8217;re getting ready to release, a color controller that&#8217;s also an audio interface called the Apollo <a href="http://www.elementalled.com/leducation/projects/apollo-jammer-led-gaming-lights/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p><iframe src="http://www.youtube.com/embed/iUuzIGaruyc" frameborder="0" width="420" height="315"></iframe></p>
<p>Our customer service representative Michael Goodman and his supervisor Bret Rood used their advanced wiring skills to make an amazing color-changing LED light installation that responds to the sounds coming from their gaming console. They used a new product we&#8217;re getting ready to release, a color controller that&#8217;s also an audio interface called the Apollo Jammer. Consider this a sneak peek! Take it away, Bret and Michael&#8230;</p>
<p>&#8220;So you want to spice up your gaming experience, aye? We here at B.A.M.!tm Laboratories have been tirelessly testing which games and which systems work best in conjunction with the “B.A.M.!tm Apollo Gamer Entertainment Lighting System” (B.A.G.E.L.S.) We have found that most games on most systems conform to the Stereoscopic Lighting And Party Supply Technicians Integrated Code Kompliance (S.L.A.P.S.T.I.C.K.) and generate a higher amount of Fun Per Minute (F.P.M.) than games that are not connected to B.A.G.E.L.S. The games that have generated the highest FPM on the BAGELS are FPSs, CRGs, RPGs, and SSFs (First Person Shooters, Car Racing Games, Role Playing Games, and Side Scrolling Fighters).&#8221;</p>
<p>So you want one of your own, huh? Well, here’s what you’ll need:</p>
<ul>
<li>1 x 12 ft. section of single color Flexible LED Strip Light. (You can use RGB to do this up easy since it will just connect right in. Or you can do what we did and select three specific colors with individual strips.) We used 12 ft. total: 2 ft. &#8211; 2 ft. and 2 ft. &#8211; on both the left and right sides.</li>
<li>2 x DC Plug 1 Meter Extension Cables</li>
<li>2 x Apollo Jammer Color Controllers (Available Soon!!)</li>
<li>4 x Wire Nuts</li>
<li>1 x RGB Extension Cable</li>
<li>2 x Audio Extension Cables (Included with Jammer)</li>
<li>2 x Stereo to RCA Adapters</li>
<li>1 x 2-Way DC Splitter Plug</li>
<li>1 x 60 Watt Power Supply</li>
<li>Cardboard or other material to build your frame</li>
<li>Hot glue</li>
</ul>
<p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/bagels-apollo-jammer-project-1.jpg"><img class="aligncenter size-full wp-image-5464" title="bagels-apollo-jammer-project-1" src="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/bagels-apollo-jammer-project-1.jpg" alt="bagels-apollo-jammer-project-1" width="500" height="354" /></a></p>
<p>OK! Let’s Build This Thing!</p>
<ol>
<li>The first thing we need to do is build our frame. This will depend on the size of your TV. Please make sure to be creative in your build process and double check your measurements. We will not be explaining this process as there are too many variables.</li>
<li>Once you have your frame make cut outs for your wire to go through, we used a drill bit by hand and just sort of punched it through.</li>
<li>Run your wire through the holes, leaving some slack to work with.</li>
<li>Once your wires are through solder them on to your strip lights. (This is how we did it, but looking back on it, you may want to solder your wire on first and then put the wire through the cut-outs).</li>
<li>Once your wire has been soldered on, take the adhesive backing cover off the strips back side and stick it to the frame. Make sure to leave a slight amount of slack at the corner bend so you do not cause any signal problems.(A bend that is to sharp is not good for the strip and could break resisters.)</li>
<li>Now that the strip is on, take the wire connections on the bottom that have been run through the cut-outs and connect them to the RGB Extension Cable. We have three sections of strip, each with a pair of wires. Take the positive wire from each strip and bundle them together with the black wire on the RGB Extension using a Wire Nut. Then attach each of the three negative wires to a red, green, and blue wire on the RGB Extension. (See the wiring diagram at the bottom of the page).</li>
<li>Connects the wires from the RGB Extension to the green strip light connector that comes with the Apollo Jammer.</li>
<li>Once the wires are connected to this green strip light connector, plug the connector right into the Apollo Jammer.</li>
<li>Glue (Tape or place however you like) your 2-Way DC Splitter to the bottom middle of your frame. This will be for our power supply to plug in to and split to both the left and right color controller.</li>
<li>Now take your DC Plug 1 Meter Extension Cable and connect it from Apollo Jammer to the 2-Way DC Splitter Plug.</li>
<li>Steps 1-8 are for one of the two sides (left and right). Repeat this process for each side.</li>
<li>Plug in your power supply to the 2-Way DC Splitter Plug. In our project we used a 60 watt plug-in adapter.</li>
<li>For the best results set the Mode on your Apollo Jammers to 6, this mode follows bass lines and changes which channel on the controller fires up randomly once a pause in the bass is made. Make sure to adjust the Sensitivity to a mode that best suits the game. That’s it!! You’ve done it. Get ready to experience games in a whole new way!</li>
<li>The lights are so awesome to look at, that in the beginning it will almost seem distracting. What I have noticed however is once you have used them for a little bit you get used to them. That being said, once you’re used to them and turn them off, you will definitely miss them!</li>
</ol>
<p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/bagels-apollo-jammer-led-gaming-lights-wiring-diagram.jpg"><img class="aligncenter size-full wp-image-5463" title="apollo-jammer-led-gaming-lights-wiring-diagram" src="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/bagels-apollo-jammer-led-gaming-lights-wiring-diagram.jpg" alt="apollo-jammer-led-gaming-lights-wiring-diagram" width="572" height="232" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/projects/apollo-jammer-led-gaming-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corey&#8217;s Halloween Scary House LED light project</title>
		<link>http://www.elementalled.com/leducation/projects/coreys-halloween-scary-house-led-light-project/</link>
		<comments>http://www.elementalled.com/leducation/projects/coreys-halloween-scary-house-led-light-project/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:48:06 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[DIY Employee Projects]]></category>
		<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[wall washer]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=5441</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>Our Customer Service Supervisor Corey Whitfield turned in an LED-lit Halloween &#8220;Scary House&#8221; as his December 2011 Employee DIY project. The installation had some of the trick-or-treaters in his neighborhood running scared&#8211;literally! The whole installation took him just four hours, and provided many hours of fun for his whole block. Corey explains it: &#8220;I wanted <a href="http://www.elementalled.com/leducation/projects/coreys-halloween-scary-house-led-light-project/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/corey-diy-led-lights-for-halloween-2.jpg"><img class="aligncenter size-full wp-image-5443" title="corey-diy-led-lights-for-halloween-2" src="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/corey-diy-led-lights-for-halloween-2.jpg" alt="corey-diy-led-lights-for-halloween-2" width="500" height="375" /></a></p>
<p>Our Customer Service Supervisor Corey Whitfield turned in an LED-lit Halloween &#8220;Scary House&#8221; as his December 2011 Employee DIY project. The installation had some of the trick-or-treaters in his neighborhood running scared&#8211;literally! The whole installation took him just four hours, and provided many hours of fun for his whole block.</p>
<p>Corey explains it: &#8220;I wanted to set up a fun Halloween &#8220;Scary House&#8221; for the kids in my neighborhood. Our block has a lot of older folks who do give out candy but they aren&#8217;t physically capable of putting up a big scene or doing a lot of decorating. This was just a quick project that I thought up that my daughters would enjoy helping me set up. It gave them an opportunity to use their creative talents as well as allowing me to display some of our lighting. It was a fun time and I was actually asked by almost everyone who visited our how how I did the set up so our company got a lot of exposure.&#8221;</p>
<p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/corey-diy-led-lights-for-halloween-1.jpg"><img class="aligncenter size-full wp-image-5444" title="corey-diy-led-lights-for-halloween-1" src="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/corey-diy-led-lights-for-halloween-1.jpg" alt="corey-diy-led-lights-for-halloween-1" width="600" height="225" /></a></p>
<p>Here are all the lighting components Corey used:</p>
<ul>
<li>(1) <a title="24&quot; RGB LED Wall Washer product page" href="http://www.elementalled.com/24-rgb-led-wall-washer.html" target="_blank">24&#8243; LED Wall Washer</a> (damaged/demo model)</li>
<li>(1) <a title="High Power RF Color Controller product page" href="http://www.elementalled.com/high-power-rf-led-color-controller.html" target="_blank">High Powered RF Color Controller</a>, $49.99</li>
<li>4 feet of <a title="High Density RGB Strip Light" href="http://www.elementalled.com/high-density-rgb-led-strip-light.html" target="_blank">High Density RGB Strip Light</a>, $79.96</li>
<li>(1) <a title="RGB Extension Cable product page" href="http://www.elementalled.com/rgb-extension-cable.html" target="_blank">16 foot RGB Extension Cable</a>, $3.99</li>
<li>(1) <a title="Multi-Color RGB Strip Light EZ Connector" href="http://www.elementalled.com/multi-color-rgb-led-flexible-light-ez-connector.html" target="_blank">Multi-Color RGB Strip Light EZ Connector</a>, $3.99</li>
<li>(1) <a title="RGB LED Light Bar Splice Cable" href="http://www.elementalled.com/rgb-led-light-bar-splice-cable.html" target="_blank">RGB Light Bar Splice Cable</a>, $3.99</li>
<li>(1) <a title="12V Adapter product page" href="http://www.elementalled.com/12v-adapter.html" target="_blank">120W Adapter</a>, $89.99</li>
</ul>
<p>Total = $264.41</p>
<p>Other components:</p>
<ul>
<li>(2) Bags of cobwebs (2.50)</li>
<li>(2) Bags of spiders, bats, ghosts, and ghouls (5.00)</li>
<li>(1) Set of Tombstones (5.00)</li>
<li>(1) Cocoon Man Skeleton (20.00)</li>
<li>(1) Hot glue gun</li>
<li>Thumb tacks</li>
<li>(4) Blocks of Dried Ice</li>
</ul>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/PDR_baaGnU8" frameborder="0" width="420" height="315"></iframe></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/projects/coreys-halloween-scary-house-led-light-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex&#8217;s Halloween Pumpkin LED Lights</title>
		<link>http://www.elementalled.com/leducation/blog/creative-uses/alexs-halloween-pumpkin-led-lights/</link>
		<comments>http://www.elementalled.com/leducation/blog/creative-uses/alexs-halloween-pumpkin-led-lights/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:00:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Creative-Uses]]></category>
		<category><![CDATA[Home Projects]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=5378</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>Customer Alex Y. of Los Angeles used a spare piece of our Waterproof Flexible LED Strip Light to light up his pumpkin this Halloween. This LED rope light is available by the foot (and cuttable every 2 inches to a custom length) and great for outdoor and wet location LED light installations. Trying blowing this <a href="http://www.elementalled.com/leducation/blog/creative-uses/alexs-halloween-pumpkin-led-lights/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/alex-halloween-pumpkin-led-lights-1.jpg"><img src="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/alex-halloween-pumpkin-led-lights-1.jpg" alt="alex-halloween-pumpkin-led-lights-1" title="alex-halloween-pumpkin-led-lights-1" width="500" height="435" class="aligncenter size-full wp-image-5379" /></a></p>
<p>Customer Alex Y. of Los Angeles used a spare piece of our <a href="http://www.elementalled.com/waterproof-flexible-led-strip-light.html" title="Waterproof Flexible LED Strip Light product page" target="_blank">Waterproof Flexible LED Strip Light</a> to light up his pumpkin this Halloween. This LED rope light is available by the foot (and cuttable every 2 inches to a custom length) and great for outdoor and wet location LED light installations. Trying blowing this one out, wind!</p>
<p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/alex-halloween-pumpkin-led-lights-2.jpg"><img src="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/alex-halloween-pumpkin-led-lights-2.jpg" alt="alex-halloween-pumpkin-led-lights-2" title="alex-halloween-pumpkin-led-lights-2" width="517" height="550" class="aligncenter size-full wp-image-5380" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/blog/creative-uses/alexs-halloween-pumpkin-led-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John&#8217;s Wall Mount RGB Color Controller Installation</title>
		<link>http://www.elementalled.com/leducation/projects/johns-wall-mount-rgb-color-controller-installation/</link>
		<comments>http://www.elementalled.com/leducation/projects/johns-wall-mount-rgb-color-controller-installation/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:45:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Home Projects]]></category>
		<category><![CDATA[color controller]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[wall mount]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=5370</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>Our customer John S. passed along his do-it-yourself installation of our Wall Mount RGB Color Controller to control his full color LED lights. The Wall Mount controller does not fit into a standard wall outlet. He devised a simple way to make a cutout in the wall and use a few small pieces of wood <a href="http://www.elementalled.com/leducation/projects/johns-wall-mount-rgb-color-controller-installation/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/john-how-to-install-wall-mount-rgb-color-controller-2.jpg"><img src="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/john-how-to-install-wall-mount-rgb-color-controller-2.jpg" alt="john-how-to-install-wall-mount-rgb-color-controller-2" title="john-how-to-install-wall-mount-rgb-color-controller-2" width="500" height="375" class="aligncenter size-full wp-image-5372" /></a></p>
<p>Our customer John S. passed along his do-it-yourself installation of our <a href="http://www.elementalled.com/wall-mount-rgb-controller.html" title="Wall Mount RGB Color Controller product page" target="_blank">Wall Mount RGB Color Controller</a> to control his full color LED lights. The Wall Mount controller does not fit into a standard wall outlet. He devised a simple way to make a cutout in the wall and use a few small pieces of wood to create a mounting bracket for the controller, which is then recessed in the wall. It sure looks great!</p>
<p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/john-how-to-install-wall-mount-rgb-color-controller-1.jpg"><img src="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/john-how-to-install-wall-mount-rgb-color-controller-1.jpg" alt="john-how-to-install-wall-mount-rgb-color-controller-1" title="john-how-to-install-wall-mount-rgb-color-controller-1" width="400" height="309" class="aligncenter size-full wp-image-5371" /></a></p>
<p>John said: &#8220;I wanted to share an installation tip for recess mounting the wall remote. I think I saw a question on your web page. I found a 3/8&#8243; thick base board and ripped it 2&#8243; wide and cut to 7&#8243; long. I cut two more of the ripped board 1.25&#8243;, attached them to the ends of the 7&#8243; piece and stuck on 1&#8243; wide <a href="http://www.elementalled.com/3m-double-stick-tape-1-foot.html" title="3m Double Side Adhesive Tape product page" target="_blank">3M outdoor double faced tape</a>.</p>
<p>&#8220;The plan is to cut the hole in the sheetrock, insert the wood using the center screw and sticking it to the back side of the 1/2&#8243; sheetrock. After removing the screw, I&#8217;ll insert the wall remote with the covers off and screw into the wood. Just need to carefully pre-drill the holes into the wood so I don&#8217;t push the wood off of the tape. This would friction fit the wall remote firmly.&#8221;</p>
<p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/john-how-to-install-wall-mount-rgb-color-controller-3.jpg"><img src="http://www.elementalled.com/leducation/wp-content/uploads/2011/12/john-how-to-install-wall-mount-rgb-color-controller-3.jpg" alt="john-how-to-install-wall-mount-rgb-color-controller-3" title="john-how-to-install-wall-mount-rgb-color-controller-3" width="300" height="400" class="aligncenter size-full wp-image-5373" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/projects/johns-wall-mount-rgb-color-controller-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Solder Waterproof LED Strip Light</title>
		<link>http://www.elementalled.com/leducation/videos/how-to-solder-waterproof-led-strip-light/</link>
		<comments>http://www.elementalled.com/leducation/videos/how-to-solder-waterproof-led-strip-light/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:26:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[How-To & Installation]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[solder]]></category>
		<category><![CDATA[strip light]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=5130</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>This shows how to open, solder, and reseal our waterproof LED tape light. It takes just minutes and gives you a secure, safe, and water-tight connection to a low voltage power source. &#160;]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p>This shows how to open, solder, and reseal our waterproof LED tape light. It takes just minutes and gives you a secure, safe, and water-tight connection to a low voltage power source.</p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/Z0CAyhn14mA" frameborder="0" allowfullscreen></iframe></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/videos/how-to-solder-waterproof-led-strip-light/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>12V Driver wiring diagrams: 150W-600W</title>
		<link>http://www.elementalled.com/leducation/12-volt-led-wiring-diagrams-and-schematics/12v-driver-wiring-diagrams-150w-600w/</link>
		<comments>http://www.elementalled.com/leducation/12-volt-led-wiring-diagrams-and-schematics/12v-driver-wiring-diagrams-150w-600w/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:27:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[12V Driver]]></category>
		<category><![CDATA[12V Power Supplies]]></category>
		<category><![CDATA[Wiring Diagrams for 12V LED Lighting]]></category>
		<category><![CDATA[12V DC]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[hard-wire]]></category>
		<category><![CDATA[hard-wired]]></category>
		<category><![CDATA[transformer]]></category>

		<guid isPermaLink="false">http://www.elementalled.com/leducation/?p=4812</guid>
		<description><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">embaPub="ca1d3153a1cf0ed998d4879fbb50d9ab";</script><script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script><div class='embaArticle' style='display:inline'><p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2011/10/flexible-led-strip-light-high-watt-driver-wiring-diagram.jpg"><img src="http://www.elementalled.com/leducation/wp-content/uploads/2011/10/flexible-led-strip-light-high-watt-driver-wiring-diagram.jpg" alt="flexible LED strip light to high watt driver wiring diagram" title="flexible LED strip light to high watt driver wiring diagram" width="500" height="300" class="aligncenter size-full wp-image-5187" /></a><br />
<a href="http://www.elementalled.com/leducation/wp-content/uploads/2011/10/waterproof-led-strip-light-high-watt-driver-wiring-diagram.jpg"><img src="http://www.elementalled.com/leducation/wp-content/uploads/2011/10/waterproof-led-strip-light-high-watt-driver-wiring-diagram.jpg" alt="waterproof led strip light high watt driver wiring diagram" title="waterproof led strip light high watt driver wiring diagram" width="425" height="310" class="aligncenter size-full wp-image-5189" /></a></p>
<p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2011/10/led-light-bar-high-watt-driver-wiring-diagram.jpg"><img src="http://www.elementalled.com/leducation/wp-content/uploads/2011/10/led-light-bar-high-watt-driver-wiring-diagram.jpg" alt="LED light bar to high watt 12V hard-wired driver wiring diagram" title="LED light bar to high watt 12V hard-wired driver wiring diagram" width="500" height="400" class="aligncenter size-full wp-image-5190" /></a></p>
<p><a href="http://www.elementalled.com/leducation/wp-content/uploads/2011/10/double-wide-high-density-flexible-led-strip-light-high-watt-driver-diagram.jpg"><img src="http://www.elementalled.com/leducation/wp-content/uploads/2011/10/double-wide-high-density-flexible-led-strip-light-high-watt-driver-diagram.jpg" alt="double-wide-high-density-flexible-led-strip-light-high-watt driver diagram" title="double-wide-high-density-flexible-led-strip-light-high-watt driver diagram" width="400" height="350" class="aligncenter size-full wp-image-5191" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.elementalled.com/leducation/12-volt-led-wiring-diagrams-and-schematics/12v-driver-wiring-diagrams-150w-600w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Strip Light Kit wiring diagrams</title>
