LED Strip Lighting - Sold by the foot
| LED Strip Light Quick Comparison Table | Water- proof | Bright- ness | Power per foot | Price per foot | Dimmable | Features | Common Uses |
|---|---|---|---|---|---|---|---|
| Flexible LED Strips | ![]() | 1.44W | $9.99 | X | our most popular interior strip, single colors | shelves, coves, accent lighting, closets | |
| Waterproof LED Strips | X | ![]() | 1.44W | $12.99 | X | submersible, single colors | kitchens, bathrooms, pools, gardens, decks, patios, garage, basement |
| Brighter Strips | ![]() | 2.16W | $14.99 | X | 2X bright as standard strips | under cabinet, large spaces | |
| Waterproof Brighter Strips | X | ![]() | 1.8W | $19.99 | X | submersible, 2X bright as standard strips | pools, gardens, decks, patios, garage, basement |
| Side View Strips | ![]() | 1.44W | $14.99 | X | bulbs shine at 90° angle from strip surface | frames, light & shadow boxes, signs, accenting | |
| High Density Strips | ![]() | 2.9W | $14.99 | X | brighter than our "brighter" strip | shop windows, display cases, interior signage | |
| 12V & 24V High Density Brighter Strips | ![]() | 4.44W | $18.99 | X | our brightest strip | interiors in need of super bright light, fluorescent tube replacement | |
| Low Output Strips | ![]() | 0.72W | $6.99 | X | half the brightness of standard strips | paths, aisles, staircases, safety and emergency lights | |
| Water Resistant Strips | ![]() | 1.44W | $9.99 | X | flexible, economical | sheltered outdoor areas, moist areas |





